Current listings inventory. Click on any listing's ID number for more information about that listing.

Single Family/Half Duplex
Address Description Sq. Ft. Sales Price City   
3321 Sunnydale Ln 3/1.5/1 1,109 $89,900 Denton   
617 Jupiter Dr. 4/1.5/2 1,472 $99,500 Denton   
715 Emery St. 3/1/1 1,184 $104,900 Denton   
2005 Brooke Dr 3/2/2 1,342 $113,900 Sanger   
905 Chase Ln. 3/2.5/2 1,784 $139,900 Denton   
3216 Broken Arrow Rd 3/2.5/2 2,064 $149,900 Denton   
2916 Bristol St. 3/2/1 1,962 $149,900 Denton   
1609 Waterford Dr 4/2/2 2,336 $189,900 Lewisville   
7301 Chaucer Dr. 5/2.5/2 4,045 $229,900 Denton   
3913 Fawn Dr. 5/2.5/2 3,156 $259,900 Denton   
3852 Leisure Ln View Virtual Tour 5/4.5/2 4,651 $599,900 Denton   
529 W. Hickory Ridge Cir. View Virtual Tour 5/5.5/3 5,078 $849,900 Argyle