Current listings inventory. Click on any listing's ID number for more information about that listing.

Single Family/Half Duplex
Address Description Sq. Ft. Sales Price City   
2701 N. Elm 3/1/1 1,164 $84,900 Denton   
904 Barbara St. 3/2/2 1,300 $118,900 Denton   
4008 Pocohontas 3/2/0 1,300 $124,900 Flower Mound   
606 Emery St. 3/2/1 2,975 $129,900 Denton   
6804 Riverchase Trail 4/2/2 2,040 $159,500 Denton   
8100 Hidden Path Ln. 5/2.5/2 3,078 $159,900 Denton   
2401 Regina Dr. 4/2.5/2 2,452 $184,900 Corinth   
2408 Tahoe Ln 4/2.5/2 2,618 $189,900 Denton   
3228 Broken Arrow 3/2/2 2,257 $189,900 Denton   
1628 Knoll Ridge Cir. 3/2/2 2,057 $194,900 Corinth   
1209 Triangle Rd 3/2.5/2 3,082 $249,900 Valley View   
8727 Dayton Dr 4/3.5/2 3,515 $319,900 Lantana   
529 W. Hickory Ridge Cir. View Virtual Tour 5/5.5/3 5,078 $799,900 Argyle   
 
Condo/Townhome
Address Description Sq. Ft. Sales Price City   
1155 Dallas Dr 2/2.5/0 1,102 $74,900 Denton